Feature | Description |
---|---|
Screen Size | Wide Screen 23.8"(60.5cm) |
Resolution | 1920x1080 |
Brightness | 250 cd/㎡ |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 23.8"(60.5cm) | |
Display Type | Non-glare | |
Resolution | 1920x1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M (real 8 bit) | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI x1 | |
Display Port | 1 x DisplayPort | |
USB Port(s) | USB3.0 x2 | |
Audio Jack | PC Audio Input : 3.5mm Mini-Jack Earphone jack : 3.5mm Mini-Jack |
|
DVI | DVI-D x1 | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 2W x 2 Stereo RMS Built-in Microphone (Array Type) |
|
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Trace Free Technology: Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes: 8 Modes Skin-Tone Selection : 3 Modes QuickFit (modes): Yes ( Modes) Webcam(Built-in) : 2.0M Pixel(Rotatable) |
|
Power | ||
Type | Voltage: 100–240V, 50 / 60 Hz | |
Power Consumption | Power Consumption:<19W Power Saving Mode:<0.5W Power Off Mode: 0W(hard switch) |
|
Others | D-Sub x1 | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 539.5 x (479.68 – 349.68) x 211.34 mm Phys. Dimension without Stand (WxHxD) : 539.5 x 311.61 x 54.33 mm |
|
Weight | Phys. Dimension (WxHxD): 568.61 x 399.08 x 226.35mm(with Stand) 568.61 x 386.49 x 56.2mm(without Stand for VESA Wall Mount) |
|
Tilt | Tilt : -5°~+35° Swivel : +90°~-90° Pivot : +90°~-90° Height Adjustment : 0~145 mm VESA Wall Mounting: 100x100mm |
|
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |