Feature | Description |
---|---|
Screen Size | Wide Screen 23.8"(60.5cm) |
Resolution | 1920x1080 |
Brightness | 250 cd/㎡ (Max) |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 23.8"(60.5cm) | |
Display Type | Non-glare | |
Resolution | 1920x1080 | |
Brightness | 250 cd/㎡ (Max) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
Refresh Rate | 75Hz (Max) | |
Others Features | Trace Free Technology HDCP support Vivid Pixel Adaptive-Sync Supported Frameless Design |
|
Connectivity | ||
HDMI | Yes | |
Display Port | Yes | |
USB Port(s) | D-Sub available | |
Audio Jack | PC Audio Input : 3.5mm Mini-Jack Earphone jack : 3.5mm Mini-Jack |
|
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 2W x 2 Stereo RMS | |
Low Blue Light | Yes |
|
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | 100-240V, 50 / 60Hz (Voltage) | |
Power Consumption | Power on (Typical) : <16.7W Power Saving Mode : < 0.3W Power Off Mode : <0.3W Voltage : 100-240V, 50 / 60Hz |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 540 x 391 x 205 mm Phys. Dimension without Stand (WxHxD) : 540 x 325 x 55 mm Box Dimension (WxHxD) : 612 x 455 x 152 mm |
|
Weight | Net Weight (Esti.) : 3.63 kg Net Weight without Stand (For VESA Wall Mount) (Esti.) : 3.34 kg Gross Weight (Esti.) : 5.32 kg |
|
Tilt | -5°~+23° VESA Wall Mounting : 100x100mm Frameless Design : Yes |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years Warranty |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |