Feature | Description |
---|---|
Screen Size | 24.5" |
Resolution | 1920x1080 (Full HD) |
Brightness | 250cd/㎡ |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | IPS | |
Screen Size | 23-Inch | |
Resolution | Full HD 1920x1080 | |
Brightness | 250cd/㎡ | |
Response Time | 5ms (GTGσ) | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 60Hz (Max) | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
VGA | VGA x 1 | |
Audio Jack | PC Audio Input : Yes | |
DVI | DVI x 1 | |
Audio/Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Speakers | Yes(1.5Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Power Consumption | <22W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 533.2 x 383.17 x 199.55 mm Phys. Dimension without Stand (W x H x D) : 533.2 x 322.11 x 45.75 mm Box Dimension (W x H x D) : 589 x 448 x 121 mm |
|
Weight | Net Weight with Stand : 3.4 Kg Net Weight without Stand : 3 Kg Gross Weight : 5.2 Kg |
|
Tilt | Yes (+20° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |