Feature | Description |
---|---|
Screen Size | 15.6" |
Resolution | 1366 x 768 |
Brightness | Max. 200 cd/㎡ |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | Wide Screen (39.6cm) 16:9 | |
Screen Size | 15.6" | |
Resolution | 1366 x 768 | |
Brightness | Max. 200 cd/㎡ | |
Response Time | 10ms | |
Viewing Angle | 90°(H)/65°(V) | |
Contrast Ratio | 50000000:1 | |
Others Features | Touch Screen : Yes, Capacitive 10-point multi-touch Flicker free Display Viewing Area(HxV) : 344.23 x 193.54 mm Display Surface Glare Pixel Pitch : 0.252 mm |
|
Connectivity | ||
HDMI | Yes | |
USB Port(s) | 1 x microUSB, For touch-enabled models only | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes (TUV Low Blue Light) | |
Flicker Free | Yes | |
Others | HDCP support Vivid Pixel Smart View Technology QuickFit modes (Alignment Grid/Photo Modes) Skin-Tone Selection : 3 Modes SPLENDID Video Preset Modes : 8 Modes |
|
Power | ||
Power Consumption | Power On Mode : <5.78W Power Saving Mode : < 0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50 / 60Hz |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD): 377.8mmx280.7mmx189.4mm Phys. Dimension without Stand (WxHxD): 377.8x235.9x44 mm |
|
Weight | Net Weight (Esti.) : 1.4 kg Gross Weight (Esti.) : 2.8kg |
|
Tilt | +30°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |