Feature | Description |
---|---|
Screen Size | Wide Screen 21.5"(54.6cm) |
Resolution | 1920x1080 |
Brightness | 250 cd/㎡ |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | In-Plane Switching | |
Screen Size | Wide Screen 21.5"(54.6cm) | |
Resolution | 1920x1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | ASUS Smart Contrast Ratio (ASCR): 80000000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 16.7M Color Saturation: 72%(NTSC) |
|
Refresh Rate | 48~76Hz | |
Connectivity | ||
HDMI | Yes | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 1.5W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | QuickFit (modes): Yes (Alignment Grid/Photo Modes) GamePlus(modes) : Yes (Crosshair/Timer) HDCP support: Yes VividPixel: Yes |
|
Power | ||
Type | Voltage : 100-240V, 50 / 60Hz | |
Power Consumption | Power On Mode : <15.23W* Power Saving Mode : < 0.5W Power Off Mode : <0.5W |
|
Others | D-Sub Port is available | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD): 498 x 380 x 210 mm | |
Weight | Net Weight (Esti.) : 2.5 kg | |
Tilt | +22°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |