Feature | Description |
---|---|
Screen Size | 23.8 |
Resolution | 1920x1080 |
Brightness | 250cd/㎡ |
Warranty | 36 Month |
Product Description:
Display Features | ||
Panel Type | IPS | |
Screen Size | 23.8 | |
Display Type | Non-Glare IPS | |
Resolution | 1920x1080 | |
Brightness | 250cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | CR≧10, H/V) : 178°/ 178° | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | (Max) : 75Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
Audio/Video Features | ||
Low Blue Light | TÜV Low Blue Light | |
Flicker Free | TÜV Flicker-free | |
Free Sync Support | AMD FreeSync | |
Power | ||
Power Consumption | Power Consumption : <17W Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 540x 392 x 210 mm Phys. Dimension without Stand (W x H x D) : 540x 317x 39mm |
|
Weight | Net Weight with Stand : 2.9 Kg Net Weight without Stand : 2.5 Kg |
|
Tilt | Tilt : Yes (+23° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |